|
|
|
|
FEATURED PROPERTIES |
| Status: | FOR SALE | Property: | 4435 Glen Erin Drive Mississauga | Price: | $499850 |
| Status: | FOR SALE | Property: | 21 Tyndall Avenue Toronto | Price: | $469850 |
| Status: | FOR SALE | Property: | 1011 Freeman Terrace Milton | Price: | $449850 |
| Status: | FOR SALE | Property: | 1064 Yates Drive Milton | Price: | $379850 |
| Status: | FOR SALE | Property: | 2355 Derry Road E Mississauga | Price: | $359900 |
| Status: | FOR SALE | Property: | 5960 Montevideo Rd Mississauga | Price: | $349850 |
| Status: | FOR SALE | Property: | 192 Giltspur Dr Toronto | Price: | $319850 |
| Status: | FOR SALE | Property: | 443 Centennial Forest Dr Milton | Price: | $310850 |
| Status: | FOR SALE | Property: | 35 Kingsbridge Garden Circ Mississauga | Price: | $304850 |
| Status: | FOR SALE | Property: | 325 Webb Dr Mississauga | Price: | $274850 |
| Status: | FOR SALE | Property: | 3079 Fifth Line Mississauga | Price: | $269850 |
| Status: | FOR SALE | Property: | 4002 Brandon Gate Dr Mississauga | Price: | $259850 |
| Status: | FOR SALE | Property: | 6060 Snowy Owl Crescent Mississauga | Price: | $254850 |
| Status: | FOR SALE | Property: | 4470 Tucana Court Mississauga | Price: | $171850 |
| Status: | LEASED | Property: | 35 Kingsbridge Garden Circ Mississauga | Price: | $1695 |
| Status: | LEASED | Property: | 325 Webb Dr Mississauga | Price: | $1695 |
| Status: | LEASED | Property: | 3939 Duke Of York Blvd Mississauga | Price: | $1149 |
| Status: | SOLD | Property: | 12 Louvre Circle Brampton | Price: | $979850 |
| Status: | SOLD | Property: | 2301 Derry Rd W Mississauga | Price: | $91850 |
| Status: | SOLD | Property: | 6349 Western Skies Way Mississauga | Price: | $614850 |
| Status: | SOLD | Property: | 1411 North Mill Corrt Mississauga | Price: | $559850 |
| Status: | SOLD | Property: | 5126 Buttermill Crt Mississauga | Price: | $549800 |
| Status: | SOLD | Property: | 1678 Riverway Cres Mississauga | Price: | $527850 |
| Status: | SOLD | Property: | 82 Lloyd Manor Rd Toronto | Price: | $499850 |
| Status: | SOLD | Property: | 1118 Lamplight Way Mississauga | Price: | $494850 |
| Status: | SOLD | Property: | 3419 Clayton Rd Mississauga | Price: | $479850 |
| Status: | SOLD | Property: | 289 Cossack Court Mississauga | Price: | $464850 |
| Status: | SOLD | Property: | 3476 Sanderling Cres Mississauga | Price: | $449850 |
| Status: | SOLD | Property: | 1011 Freeman Tr Milton | Price: | $439850 |
| Status: | SOLD | Property: | 2403 Speyside Dr Mississauga | Price: | $439850 |
| Status: | SOLD | Property: | 38 Blairwood Terrace Toronto | Price: | $439850 |
| Status: | SOLD | Property: | 42 Bay St Mississauga | Price: | $429850 |
| Status: | SOLD | Property: | 5792 Mersey St Mississauga | Price: | $429850 |
| Status: | SOLD | Property: | 2628 Homelands Dr Mississauga | Price: | $424850 |
| Status: | SOLD | Property: | 69 Stoneham Road Toronto | Price: | $419850 |
| Status: | SOLD | Property: | 4672 Janes Austin Drive Mississauga | Price: | $409850 |
| Status: | SOLD | Property: | 25 Bushberry Road | Price: | $399850 |
|
|
Area: | Hwy 10/N Of Mayfield | Comments: | ||
| Type: | Style: | ||||
| Rooms: | + | Bedrooms: | + | ||
| District: | MLS#: | W1135201 | |||
| Status: | SOLD | Property: | 25 Dixfield Dr Toronto | Price: | $399850 |
| Status: | SOLD | Property: | 1700 The Collegeway Mississauga | Price: | $399850 |
| Status: | SOLD | Property: | 6103 Prairie Circ Mississauga | Price: | $397850 |
| Status: | SOLD | Property: | 51 Nipissing Cres Brampton | Price: | $389850 |
| Status: | SOLD | Property: | 3864 Periwinkle Cres Mississauga | Price: | $389850 |
| Status: | SOLD | Property: | 527 Tipton Crt Mississauga | Price: | $379900 |
| Status: | SOLD | Property: | 2288 Buttonbush Cres Mississauga | Price: | $379850 |
| Status: | SOLD | Property: | 2503 Hornsgate Dr Mississauga | Price: | $379850 |
| Status: | SOLD | Property: | 3904 Foxwood Ave Mississauga | Price: | $379850 |
| Status: | SOLD | Property: | 6563 Montevideo Rd Mississauga | Price: | $379850 |
| Status: | SOLD | Property: | 1502 Venta Ave Mississauga | Price: | $369850 |
| Status: | SOLD | Property: | 9 Forestgrove Circ Brampton | Price: | $369850 |
| Status: | SOLD | Property: | 2457 Ventura Drive Oakville | Price: | $369850 |
| Status: | SOLD | Property: | 7031 Estoril Rd Mississauga | Price: | $369850 |
| Status: | SOLD | Property: | 7220 Spyglass Cres Mississauga | Price: | $367850 |
| Status: | SOLD | Property: | 3364 Galena Cres Mississauga | Price: | $359850 |
| Status: | SOLD | Property: | 636 Armstrong Blvd Milton | Price: | $359850 |
| Status: | SOLD | Property: | 23 Cochrane Ave Brampton | Price: | $349900 |
| Status: | SOLD | Property: | 5 Theodore Dr Mississauga | Price: | $349850 |
| Status: | SOLD | Property: | 2655 Lindholm Crescent Mississauga | Price: | $339850 |
| Status: | SOLD | Property: | 3042 Saint Malo Circ Mississauga | Price: | $339850 |
| Status: | SOLD | Property: | 3001 Keynes Cres Mississauga | Price: | $339850 |
| Status: | SOLD | Property: | 27 Wetmeadow Dr Brampton | Price: | $334800 |
| Status: | SOLD | Property: | 4073 Stonemason Cres Mississauga | Price: | $329850 |
| Status: | SOLD | Property: | 21 West Deane Park Dr Toronto | Price: | $329850 |
| Status: | SOLD | Property: | 6 Flavian Crt Brampton | Price: | $329850 |
| Status: | SOLD | Property: | 5897 Shelford Terr Mississauga | Price: | $319850 |
| Status: | SOLD | Property: | 77 Ravenswood Dr Brampton | Price: | $319850 |
| Status: | SOLD | Property: | 5707 Passion Flower Blvd Mississauga | Price: | $319850 |
| Status: | SOLD | Property: | 3826 Milkwood Cres Mississauga | Price: | $308800 |
| Status: | SOLD | Property: | 4657 Penhallow Rd Mississauga | Price: | $299850 |
| Status: | SOLD | Property: | 1082 Kos Blvd Mississauga | Price: | $299850 |
| Status: | SOLD | Property: | 3888 Duke Of York Blvd Mississauga | Price: | $299800 |
| Status: | SOLD | Property: | 2426 Goodison Ave Mississauga | Price: | $295850 |
| Status: | SOLD | Property: | 734 Mirage Pl Mississauga | Price: | $294850 |
| Status: | SOLD | Property: | 800 Constellation Drive Mississauga | Price: | $294850 |
| Status: | SOLD | Property: | 5372 Ninth Line Erin | Price: | $294850 |
| Status: | SOLD | Property: | 362 Assiniboine Tr Mississauga | Price: | $289800 |
| Status: | SOLD | Property: | 3940 Freeman Terr Mississauga | Price: | $289800 |
| Status: | SOLD | Property: | 325 Webb Dr Mississauga | Price: | $279850 |
| Status: | SOLD | Property: | 734 Green Meadow Cres Mississauga | Price: | $279850 |
| Status: | SOLD | Property: | 6060 Snowy Owl Cres Mississauga | Price: | $279850 |
| Status: | SOLD | Property: | 1550 Litchfield Rd Oakville | Price: | $279850 |
| Status: | SOLD | Property: | 6015 Castlegrove Crt Mississauga | Price: | $277850 |
| Status: | SOLD | Property: | 2989 Salerno Cres Mississauga | Price: | $269850 |
| Status: | SOLD | Property: | 2576 Widemarr Rd Mississauga | Price: | $259850 |
| Status: | SOLD | Property: | 4620 Guildwood Way Mississauga | Price: | $259800 |
| Status: | SOLD | Property: | 4050 Teakwood Dr Mississauga | Price: | $258800 |
| Status: | SOLD | Property: | 2272 Mowat Ave Oakville | Price: | $247850 |
| Status: | SOLD | Property: | 6897 Avila Rd Mississauga | Price: | $244850 |
| Status: | SOLD | Property: | 3370 Nighthawk Tr Mississauga | Price: | $242600 |
| Status: | SOLD | Property: | 46-6950 Tenth Line West Mississauga | Price: | $234850 |
|
|
Area: | Tenth Line & Derry Road | Comments: | ||
| Type: | Style: | ||||
| Rooms: | + | Bedrooms: | + | ||
| District: | MLS#: | W1140749 | |||
| Status: | SOLD | Property: | 62 Rushmore Crescent Brampton | Price: | $234850 |
| Status: | SOLD | Property: | 35 Mariner Terr Toronto | Price: | $234800 |
| Status: | SOLD | Property: | 806 Stainton Dr TH 12 | Price: | $233850 |
|
|
Area: | Comments: | |||
| Type: | Style: | ||||
| Rooms: | + | Bedrooms: | + | ||
| District: | MLS#: | W1134086 | |||
| Status: | SOLD | Property: | 6100 Montevideo Rd Mississauga | Price: | $229850 |
| Status: | SOLD | Property: | 2565 Erin Centre Blvd Mississauga | Price: | $229850 |
| Status: | SOLD | Property: | 1155 Bough Beeches Blvd Mississauga | Price: | $229850 |
| Status: | SOLD | Property: | 2 Spadina Rd Brampton | Price: | $224800 |
| Status: | SOLD | Property: | 200 Manitoba St Toronto | Price: | $214850 |
| Status: | SOLD | Property: | 3939 Duke Of York Blvd Mississauga | Price: | $209850 |
| Status: | SOLD | Property: | 32 Tannery Street Mississauga | Price: | $204850 |
| Status: | SOLD | Property: | 50 Mississauga Valley Blvd Mississauga | Price: | $199850 |
| Status: | SOLD | Property: | 1300 Mississauga Valley Blvd Mississauga | Price: | $199850 |
| Status: | SOLD | Property: | 5878 Montevideo Rd Mississauga | Price: | $199850 |
| Status: | SOLD | Property: | 27 Chipstead Ave Brampton | Price: | $196800 |
| Status: | SOLD | Property: | 1300 Mississauga Valley Blvd Mississauga | Price: | $194850 |
| Status: | SOLD | Property: | 8 Lisa St Brampton | Price: | $189850 |
| Status: | SOLD | Property: | 3939 Duke Of York Blvd Mississauga | Price: | $189850 |
| Status: | SOLD | Property: | 35 Kingsbridge Garden Circ Mississauga | Price: | $189850 |
| Status: | SOLD | Property: | 61 Moregate Cres Brampton | Price: | $184850 |
| Status: | SOLD | Property: | 2929 Aquitaine Avenue Mississauga | Price: | $179850 |
| Status: | SOLD | Property: | 2779 Gananoque Dr Mississauga | Price: | $179850 |
| Status: | SOLD | Property: | 3695 Kaneff Cres Mississauga | Price: | $179850 |
| Status: | SOLD | Property: | 4460 Tucana Crt Mississauga | Price: | $174850 |
| Status: | SOLD | Property: | 300 Webb Drive Mississauga | Price: | $174850 |
| Status: | SOLD | Property: | 2900 Battleford Road Mississauga | Price: | $172850 |
| Status: | SOLD | Property: | 3590 Kaneff Cres Mississauga | Price: | $172850 |
| Status: | SOLD | Property: | 285 Enfield Pl Mississauga | Price: | $169800 |
| Status: | SOLD | Property: | 1 Elm Dr W Mississauga | Price: | $164850 |
| Status: | SOLD | Property: | 25 Trailwood Dr Mississauga | Price: | $164850 |
| Status: | SOLD | Property: | 3555 Derry Road E Mississauga | Price: | $154850 |
| Status: | SOLD | Property: | 1624 Bloor St Mississauga | Price: | $149850 |
| Status: | SOLD | Property: | 20 Speers Rd Oakville | Price: | $139850 |
|
ONLINE PROPERTY DATABASES |
|||||||