|
|
|
|
SOLD PROPERTIES |
| Status: | Sold | Property: | Mississauga | Price: | $839850 |
| Status: | Sold | Property: | Mississauga | Price: | $459850 |
|
|
Area: | Burnhamthorpe/Tomken | Comments: | ||
| Type: | Detached | Style: | 2-Storey | ||
| Rooms: | 8 + 4 | Bedrooms: | 4 + 1 | ||
| District: | W14 | MLS#: | LV3546 | ||
| Status: | Sold | Property: | Mississauga | Price: | $439850 |
|
|
Area: | Meadowood/Lakeshore | Comments: | ||
| Type: | Detached | Style: | Bungalow-Raised | ||
| Rooms: | 7 + 2 | Bedrooms: | 4 + 1 | ||
| District: | W13 | MLS#: | LW6895 | ||
| Status: | Sold | Property: | Mississauga | Price: | $419850 |
|
|
Area: | Tenth S.Of Battlefrd | Comments: | ||
| Type: | Detached | Style: | 2-Storey | ||
| Rooms: | 9 + 3 | Bedrooms: | 4 + 1 | ||
| District: | W20 | MLS#: | LV6655 | ||
| Status: | Sold | Property: | Mississauga | Price: | $399850 |
| Status: | Sold | Property: | Oakville | Price: | $399850 |
| Status: | Sold | Property: | Toronto | Price: | $399850 |
| Status: | Sold | Property: | Mississauga | Price: | $389850 |
| Status: | Sold | Property: | Mississauga | Price: | $379850 |
|
|
Area: | Eglinton/Inverness | Comments: | ||
| Type: | Detached | Style: | 2-Storey | ||
| Rooms: | 8 + 1 | Bedrooms: | 4 + | ||
| District: | W19 | MLS#: | LX3966 | ||
| Status: | Sold | Property: | Mississauga | Price: | $359850 |
| Status: | Sold | Property: | Mississauga | Price: | $319850 |
| Status: | Sold | Property: | Mississauga | Price: | $319850 |
|
|
Area: | Eglinton/Central Pkw | Comments: | ||
| Type: | Detached | Style: | 2-Storey | ||
| Rooms: | 8 + 2 | Bedrooms: | 4 + 1 | ||
| District: | W19 | MLS#: | W102088 | ||
| Status: | Sold | Property: | Toronto | Price: | $314850 |
|
|
Area: | Bloor/High Park | Comments: | ||
| Type: | Condo Apt | Style: | Apartment | ||
| Rooms: | 6 + | Bedrooms: | 3 + | ||
| District: | W02 | MLS#: | LX3676 | ||
| Status: | Sold | Property: | Campbellville | Price: | $289850 |
| Status: | Sold | Property: | Mississauga | Price: | $289850 |
| Status: | Sold | Property: | Mississauga | Price: | $284850 |
|
|
Area: | Burn'thorpe/Perivale | Comments: | ||
| Type: | Detached | Style: | 2-Storey | ||
| Rooms: | 6 + 1 | Bedrooms: | 3 + | ||
| District: | W16 | MLS#: | LX8860 | ||
| Status: | Sold | Property: | Mississauga | Price: | $269850 |
|
|
Area: | Britannia/Douguy | Comments: | ||
| Type: | Detached | Style: | 2-Storey | Excellent Location! This Will Not Last Once Shown! | |
| Rooms: | 7 + | Bedrooms: | 3 + | ||
| District: | W19 | MLS#: | W105618 | ||
| Status: | Sold | Property: | Mississauga | Price: | $269850 |
|
|
Area: | Britannia/Douguy | Comments: | ||
| Type: | Detached | Style: | 2-Storey | ||
| Rooms: | 7 + 2 | Bedrooms: | 3 + 1 | ||
| District: | W19 | MLS#: | LW8312 | ||
| Status: | Sold | Property: | Mississauga | Price: | $267850 |
| Status: | Sold | Property: | Mississauga | Price: | $257850 |
|
|
Area: | Bristol/Mavis | Comments: | ||
| Type: | Semi-Detached | Style: | 2-Storey | ||
| Rooms: | 6 + 2 | Bedrooms: | 3 + 1 | ||
| District: | W19 | MLS#: | LW5420 | ||
| Status: | Sold | Property: | Brampton | Price: | $249850 |
|
|
Area: | Dixie/Sandalwood | Comments: | ||
| Type: | Semi-Detached | Style: | 2-Storey | ||
| Rooms: | 8 + | Bedrooms: | 4 + | ||
| District: | W24 | MLS#: | LW9784 | ||
| Status: | Sold | Property: | Mississauga | Price: | $249850 |
| Status: | Sold | Property: | Mississauga | Price: | $246900 |
| Status: | Sold | Property: | Oakville | Price: | $244850 |
|
|
Area: | Bridge West Of Third | Comments: | ||
| Type: | Detached | Style: | Sidesplt-All | ||
| Rooms: | 6 + 2 | Bedrooms: | 3 + 1 | ||
| District: | W21 | MLS#: | LW9478 | ||
| Status: | Sold | Property: | Mississauga | Price: | $239850 |
|
|
Area: | Derry/Lisgar | Comments: | ||
| Type: | Semi-Detached | Style: | 2-Storey | ||
| Rooms: | 7 + | Bedrooms: | 3 + | ||
| District: | W20 | MLS#: | LV8685 | ||
| Status: | Sold | Property: | Georgetown | Price: | $234850 |
|
|
Area: | Mountainview/Barber | Comments: | ||
| Type: | Detached | Style: | 2-Storey | ||
| Rooms: | 7 + | Bedrooms: | 3 + | ||
| District: | W27 | MLS#: | W126801 | ||
| Status: | Sold | Property: | Mississauga | Price: | $229850 |
|
|
Area: | Queenway/Hensall | Comments: | ||
| Type: | Detached | Style: | Sidesplit 3 | ||
| Rooms: | 5 + 2 | Bedrooms: | 3 + 1 | ||
| District: | W12 | MLS#: | LV4904 | ||
| Status: | Sold | Property: | Mississauga | Price: | $219850 |
|
|
Area: | Cawthra/Atwater | Comments: | ||
| Type: | Condo Townhouse | Style: | 2-Storey | ||
| Rooms: | 6 + 1 | Bedrooms: | 2 + 1 | ||
| District: | W12 | MLS#: | LW8288 | ||
| Status: | Sold | Property: | Georgetown | Price: | $219850 |
|
|
Area: | Mountainview/Barber | Comments: | ||
| Type: | Detached | Style: | 2-Storey | ||
| Rooms: | 7 + | Bedrooms: | 3 + | ||
| District: | W27 | MLS#: | LW3103 | ||
| Status: | Sold | Property: | Mississauga | Price: | $214850 |
| Status: | Sold | Property: | Mississauga | Price: | $209850 |
| Status: | Sold | Property: | Brampton | Price: | $209850 |
| Status: | Sold | Property: | Mississauga | Price: | $199850 |
| Status: | Sold | Property: | Mississauga | Price: | $1995 |
|
|
Area: | Burnhamthorpe/Confed | Comments: | ||
| Type: | Condo Apt | Style: | Apartment | ||
| Rooms: | 6 + | Bedrooms: | 2 + 1 | ||
| District: | W15 | MLS#: | LV3086 | ||
| Status: | Sold | Property: | Mississauga | Price: | $198850 |
|
|
Area: | Waxwing/Tenth | Comments: | ||
| Type: | Att/Row/Twnhouse | Style: | 2-Storey | ||
| Rooms: | 6 + | Bedrooms: | 3 + | ||
| District: | W20 | MLS#: | LW1003 | ||
| Status: | Sold | Property: | Mississauga | Price: | $189850 |
|
|
Area: | Winst Church/Thomas | Comments: | ||
| Type: | Condo Townhouse | Style: | 3-Storey | ||
| Rooms: | 6 + 1 | Bedrooms: | 3 + | ||
| District: | W20 | MLS#: | LY0487 | ||
| Status: | Sold | Property: | Mississauga | Price: | $189850 |
|
|
Area: | Erin Mills/Burnham't | Comments: | ||
| Type: | Condo Townhouse | Style: | 2-Storey | ||
| Rooms: | 6 + 1 | Bedrooms: | 3 + | ||
| District: | W16 | MLS#: | LV6638 | ||
| Status: | Sold | Property: | Mississauga | Price: | $179850 |
| Status: | Sold | Property: | Oakville | Price: | $179850 |
|
|
Area: | 8th Line/Falgarwood | Comments: | ||
| Type: | Att/Row/Twnhouse | Style: | 3-Storey | ||
| Rooms: | 6 + 1 | Bedrooms: | 3 + | ||
| District: | W21 | MLS#: | LV6875 | ||
| Status: | Sold | Property: | Oakville | Price: | $174850 |
|
|
Area: | 8th Line/Grand | Comments: | ||
| Type: | Condo Townhouse | Style: | Multi-Level | ||
| Rooms: | 7 + 1 | Bedrooms: | 3 + | ||
| District: | W21 | MLS#: | LW1980 | ||
| Status: | Sold | Property: | Mississauga | Price: | $169850 |
| Status: | Sold | Property: | Mississauga | Price: | $169850 |
| Status: | Sold | Property: | Mississauga | Price: | $168850 |
|
|
Area: | Hurontario/#403 | Comments: | ||
| Type: | Condo Apt | Style: | Apartment | ||
| Rooms: | 6 + | Bedrooms: | 2 + 1 | ||
| District: | W19 | MLS#: | LX4082 | ||
| Status: | Sold | Property: | Mississauga | Price: | $164850 |
| Status: | Sold | Property: | Mississauga | Price: | $1595 |
| Status: | Sold | Property: | Mississauga | Price: | $158850 |
|
|
Area: | Hwy#10/Burnhamthorpe | Comments: | ||
| Type: | Condo Apt | Style: | Apartment | ||
| Rooms: | 6 + | Bedrooms: | 2 + 1 | ||
| District: | W15 | MLS#: | LX9532 | ||
| Status: | Sold | Property: | Toronto | Price: | $154850 |
| Status: | Sold | Property: | Mississauga | Price: | $1495 |
|
|
Area: | Dundas/Tomken | Comments: | ||
| Type: | Semi-Detached | Style: | Multi-Level | ||
| Rooms: | 8 + 1 | Bedrooms: | 4 + | ||
| District: | W14 | MLS#: | LV5734 | ||
| Status: | Sold | Property: | Mississauga | Price: | $144850 |
|
|
Area: | Lakeshore/Southdown | Comments: | ||
| Type: | Condo Apt | Style: | Apartment | ||
| Rooms: | 6 + | Bedrooms: | 3 + | ||
| District: | W13 | MLS#: | LW5221 | ||
| Status: | Sold | Property: | Mississauga | Price: | $139850 |
|
|
Area: | Aquit/Winston Church | Comments: | ||
| Type: | Condo Apt | Style: | Apartment | ||
| Rooms: | 5 + | Bedrooms: | 2 + | ||
| District: | W20 | MLS#: | LY1537 | ||
| Status: | Sold | Property: | Mississauga | Price: | $139850 |
|
|
Area: | Inverhouse/Lakeshore | Comments: | ||
| Type: | Condo Apt | Style: | Apartment | ||
| Rooms: | 6 + | Bedrooms: | 3 + | ||
| District: | W13 | MLS#: | LV7860 | ||
| Status: | Sold | Property: | Toronto | Price: | $1295 |
|
ONLINE PROPERTY DATABASES |
|||||||